Description
The R1520 router from Robustel is a versatile 4G router with 5 x Ethernet ports, GPS and E-mark certification for in-vehicle use. It is also ideal for Smart Cities and Retail applications.
€270.00 be PVM (w/o VAT)
Available on back-order
The R1520 router from Robustel is a versatile 4G router with 5 x Ethernet ports, GPS and E-mark certification for in-vehicle use. It is also ideal for Smart Cities and Retail applications.
| Weight | 0.75 kg |
|---|---|
| Dimensions | 27 × 18.5 × 6.5 cm |
| Cellular Interface | |
| Number of antennas | 2 external antenna (MAIN + AUX) |
| Connector | SMA-K |
| SIM slot | 2 (3 V & 1.8 V) Standard SIM or eSIM |
| Standards | GSM/GPRS/EDGE/WCDMA/HSDPA/HSUPA/HSPA+/DC-HSPA+/TD-SCDMA/CDMA (CDMA 1X/EVDO)/FDD LTE/TDD LTE/ |
| Ethernet Interface | |
| Number of ports | 5 x 10/100 Mbps, 5 LAN by default, can be configured as 1 WAN + 4 LAN |
| WAN port | Support 802.3af & 802.3at PD feature on ETH0 |
| Magnet isolation protection | 1.5 KV |
| WiFi Interface | |
| Number of antennas | 2 external antenna |
| Connector | RP-SMA-K (external antenna) |
| Standards | 802.11b/g/n, supports AP and Client modes |
| Frequency bands | 2.4 GHz |
| Security | WEP, WPA, WPA2 |
| Encryption | 64/128 AES, TKIP |
| Data speed | 2*2 MIMO, 300 Mbps |
| Digital Input / Digital Output | |
| Type | 1 x DI (wet contact) + 1 x DO (wet contact) |
| Isolation | 3 KV |
| Connector | 2 * 3-pin 3.5 mm female socket |
| Level | 3 to 30V DC = HIGH, 0 to 1 Vdc = LOW |
| Absolute maximum VDC | 30V DC (DI/DO) |
| Absolute maximum ADC | 100mA (DI/DO) |
| Analogue Input | |
| Type | 1 X AI (can be configured as voltage type or current type) |
| Voltage input range | 0 to 24 Vdc |
| Current input range | 4-20 mA (current-type input requires external resistance, and finally measured by voltage) |
| Socket form | 2 * 3-pin 3.5 mm female socket |
| Signal definition | AI,AGND |
| Serial Port | |
| Type | 1 x RS-232 + 1 x RS-485 serial port |
| Socket form | 2 * 4-pin 3.5 mm female socket |
| Signal definition | RXD TXD SGND RTS CTS(RS-232) Data+ (A),Data- (B),ground(GND);(RS-485) |
| Device Interface | |
| USB | 1 x 480Mbps high-speed USB2.0 interface |
| Others | |
| Reset button | 1 x reset button (RST button) |
| RTC | External RTC clock , Backup energy storage capacitor can be maintained for 2 days |
| LED indicators | 1 x RUN, 1 x MDM, 1 x USR, 1 x RSSI, 1 x WiFi |
| Built-in | Watchdog, Timer |
| Software (Basic features of RobustOS) | |
| Network protocols | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, SMTP, Telnet, VLAN, SSH2, DDNS, etc. |
| VPN tunnel | IPsec, OpenVPN, GRE |
| Firewall | DMZ, anti-DoS, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control |
| Management | Web, CLI, SMS |
| App Center (Available Apps for RobustOS) | |
| Apps | L2TP, PPTP, DMVPN, VRRP, QoS, Captive Protal, WLAN Multi AP, SNMP, Language, RCMS |
| Power Supply and Consumption | |
| Connector | 2 pin 3.5 mm socket with lock |
| Input voltage | 9 to 36V DC |
| Power consumption | Idle: 100 mA@12 V Data link: 1 A (peak) @12 V |
| Physical Characteristics | |
| Ingress protection | IP30 |
| Housing & Weight | Plastic, 250 g |
| Dimensions | 105 x 90 x 46 mm |
| Installations | Desktop, wall mounting and 35 mm DIN rail mounting |
| Approvals | |
| Regulatory | CE, E-MARK, FCC, IC, CCC, TRA, ICASA |
| Environmental | RoHS 2.0, WEEE |
| EMI | EN 55032: 2012/AC: 2013 (CE & RE) Class B |
| EMS | IEC 61000-4-2 (ESD) Contact Level 2 IEC 61000-4-3 (RS) Level 2 IEC 61000-4-4 (EFT) Level 2 IEC 61000-4-5 (Surge) Level 2 IEC 61000-4-6 (CS) Level 2 IEC 61000-4-11 (DIP) Level 2 |
| Frequency Bands | |
| 4G | B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 LTE TDD: B38/B39/B40/B41 |
| 3G | B1/B2/B4/B5/B6/B8/B19 |
| 2G | 850/900/1800/1900MHz |
| Operating Temperature | -25 to +70 °C |
| Relative Humidity | 5 to 95% RH |